<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powerful Telescopes &#187; 2008</title>
	<atom:link href="http://www.powerfultelescopes.com/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerfultelescopes.com</link>
	<description>Review of Telescopes for All Budgets</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>State of the Universe 2008: New Images, Discoveries, and Events (Springer Praxis Books / Popular Astronomy) (Paperback)</title>
		<link>http://www.powerfultelescopes.com/state-of-the-universe-2008-new-images-discoveries-and-events-springer-praxis-books-popular-astronomy-paperback/</link>
		<comments>http://www.powerfultelescopes.com/state-of-the-universe-2008-new-images-discoveries-and-events-springer-praxis-books-popular-astronomy-paperback/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:21:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Praxis]]></category>
		<category><![CDATA[Springer]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.powerfultelescopes.com/state-of-the-universe-2008-new-images-discoveries-and-events-springer-praxis-books-popular-astronomy-paperback/</guid>
		<description><![CDATA[Review From the reviews: "This softback volume brings together 100 of the most significant astronomy-related press releases that were issued between 2006 April and 2007 March, together with full-colour reproductions of the relevant illustrations. … this compilation by writer and educator Martin Ratcliffe is a welcome reference. … Written by recognized experts in their field, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/State-Universe-2008-Discoveries-Astronomy/dp/0387716742/ref=sr_1_15/192-9289839-7844340?ie=UTF8&#038;s=books&#038;qid=1259569183&#038;sr=8-15?ie=UTF8&#038;tag=creativelabsx-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51GjVtFj22L._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="State of the Universe 2008: New Images, Discoveries, and Events (Springer Praxis Books / Popular Astronomy)" /></a></p>
<p>      Review</p>
<p>  From the reviews:    "This softback volume brings together 100 of the most significant astronomy-related press releases that were issued between 2006 April and 2007 March, together with full-colour reproductions of the relevant illustrations. … this compilation by writer and educator Martin Ratcliffe is a welcome reference. … Written by recognized experts in their field, these articles cover such diverse topics as ‘The history and future of <a href="http://www.powerfultelescopes.com/telescopes/">Telescopes</a>’, ‘The stat <a href="http://www.amazon.com/State-Universe-2008-Discoveries-Astronomy/dp/0387716742/ref=sr_1_15/192-9289839-7844340?ie=UTF8&#038;s=books&#038;qid=1259569183&#038;sr=8-15?ie=UTF8&#038;tag=creativelabsx-20" title="More at Amazon">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerfultelescopes.com/state-of-the-universe-2008-new-images-discoveries-and-events-springer-praxis-books-popular-astronomy-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

